Row Wrapper 2
Maui Banyan H502
Capacity
About
This newly renovated unit has everything you need to vacation with peace of mind. The living area has a large couch that also doubles as a sofa bed making it the perfect place to sit and relax with family or even on your own watching television or reading a book in the natural sunlight. The kitchen in this unit also has an island and brand-new appliances for your convenience. This one-bedroom, two-bathroom, 5th-floor S. Kihei vacation rental is conveniently located just across the street from Kamaole Beach Park II.
The bedroom offers a king size bed with an en-suite bathroom that features a gorgeous tiled walk-in shower with a bench. This home offers a washer and dryer in the condo. Keep cool with the ocean breezes, ceiling fans throughout, plus 2 window AC units. 4 guests' maximum occupancy.
Complex Amenities:
• Pools: 2
• Hot tubs: 2
• BBQ Area: Gas grills
• Laundry: In the condo
• Elevator: Yes (Exception: No elevator in Bldg A, B, F and T)
• Tennis: Yes
• Property Size: 8.6 acres
Restaurants Nearby:
• Café O’Lei
• Fred’s Mexican Café
• Coconut’s Fish Café
• 808 Deli
Shopping:
Shops at Wailea (5min):
• Shopping Mall
• Island Gourmet
• Louis Vuitton
• Lahaina Galleries
• Restaurants: Waikiki Brewing Company
• The Pint and Cork
• Lineage
• Ruth's Chris Steakhouse
• Tommy Bahamas
• Honolulu Cookie Company
• Lapperts
• Island Vintage Coffee
Kihei Kalama Village (5min):
• Open Air Market
• Souvenirs
• Restaurants: Local Boy Shaved Ice. 3’s Bar and Grill, Kihei Café
• Grocery Store: Foodland
Pi’ilani Shopping Center (10min):
• Grocery Store: Safeway
• Restaurants: Maui Burger, Bale, Subway, Cold Stone Creamery
• Dry cleaner, bank
• Ross Dress for Less
Beaches:
• Kamaole Beach Park II: Located across the street
• Kamaole Beach Park (I and III): Located a short walk away
Local Activities: Snorkeling, surfing, whale watching (In Season), and skating rink at Kalama Park.
Golf: Maui Nui Golf Course, Wailea Golf Club (3 courses)
Maui Ocean Center: 11 miles
Maui Tropical Plantation: 12.6 miles
Ziplining: 12.6 miles
30+ min drive upcountry
• Surfing Goat Diary: 21 miles
• Lavender Farm: 28 miles
• Ocean Vodka: 33 miles
• Maui Winery: 35 miles
Distance to Airport: 14 miles, approximately 25 minutes
Transit: Rental Car recommended. Alternative transport: Airport Shuttle ($), Public bus, taxi, Uber and Lyft.
*Not ADA accessible.
Registration at the front desk required
TA-119-789-0048-01/TMK2390040050136
Features
Kitchen Amenities
- Coffee Maker
- Dishes & Utensils
- Microwave
- Oven
- Refrigerator
- Toaster
- Stove
- Cookware
- Dishwasher
- Rice Cooker
- Kitchen
Resort Amenities
- Tennis
- BBQ Grill(s) Common Area
- Elevator
- (Resort) Near Beach
Condo Amenities
- In-Room Safe
- Free Parking On-Site
- Telephone
- Hair Dryer
- Iron & Ironing Board
- Wi-Fi
- Internet
- Cable or Satellite
- Clothes Dryer
- Clothes Washer
- Linens Provided
- Non smoking only
- Air Conditioning
- Television
- DVD Player
- Ceiling Fan(s)
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |